330, rue Gladstone
Greenfield Park, J4V 2P7
Tél: 450-671-8555 Fax: 450-671-3255
4833, rue Jean-Talon E
Saint-Léonard, H1S 1K4
Tél: 514-374-2555
Email: prix@ordicentre.com
Date: 19 May 2012
| Marque : Acer | |||||||||
| Description | Processeur | MEM | HD | Carte Vidéo | ÉCRAN | OS | Prix Régulier | Prix Escompté | |
|---|---|---|---|---|---|---|---|---|---|
| AC AOD270 N2600 1 320 W7S BIL 10.1",NO ODD,MULTI-IN-1,WC, INTEL GMA3600,LAN,BGN,6C,BLUE - LU.SGD0D.032 | 319.26 | 309.96 | |||||||
| AOD270 N2600/1G/320G/10/W7 - LU.SGA0D.064 | 319.26 | 309.96 | |||||||
| AOD270 N2600/1G/320G/10/W7 - LU.SGC0D.031 | 319.26 | 309.96 | |||||||
| AOD270 N2600/1G/320G/10/W7 - NU.SGAAA.003 | 339.86 | 329.96 | |||||||
| AC TAB A100 TEGRA2 1 16EMMC AN 7.0"WXGA,WC-5MP,BT,HDMI,USB, NVIDIA GPU,MULTI-TOUCH,BGN,LAN - XE.H6SPN.001 | 350.16 | 339.96 | |||||||
| AC TAB A200 TEGRA2 1 8GB ANDR 10.1",WC-2MP,BT,MICRO-USB,GRY NVIDIA GPU,MULTI-TOUCH,BGN,LAN - XE.H8PPN.003 | 360.46 | 349.96 | |||||||
| AC TAB A200 TEGRA2 1 8GB ANDR 10.1",WC-2MP,BT,MICRO-USB,RED NVIDIA GPU,MULTI-TOUCH,BGN,LAN - XE.H8WPN.003 | 360.46 | 349.96 | |||||||
| Acer eMachines eME529-2417 - LX.NEE02.001 | Celeron P4600 2.00GHz | 2Go | 320Go | HD Graphics | 15.6" | 7HP | 370.76 | 359.96 | |
| AC TAB A200 TEGRA2 1 16GB ANDR 10.1",WC-2MP,BT,MICRO-USB,RED NVIDIA GPU,MULTI-TOUCH,BGN,LAN - XE.H8XPN.001 | 370.76 | 359.96 | |||||||
| Acer Aspire AS5349 - LX.RR902.123 | Celeron B815 1.60GHz | 4Go | 320Go | HD Graphics | 15.6" | 7HP | 422.26 | 409.96 | |
| AO722 C50/2G/320G/11.6/W7P - NU.SFTAA.003 | 422.26 | 409.96 | |||||||
| Acer Aspire AS5250 - LX.RJYAA.001 | E-Series E-350 1.60GHz | 4Go | 500Go | HD6310 | 15.6" | 7HP | 432.56 | 419.96 | |
| Acer Aspire 1830T-4472 - LX.PYX02.176 | Dual Core U5600 1.33GHz | 4Go | 500Go | GMA HD | 11.6" | 7HP | 432.56 | 419.96 | |
| ACER AS5749Z B960 4 500 W7HP64 15.6",DVDRW,2IN1,WC,NO BT/FPR INTEL HD,BGN,LAN,6C,HDMI,1YR - LX.RR802.104 | 463.46 | 449.96 | |||||||
| Acer TravelMate 5542 - LX.TZG03.032 | Athlon Dual-core P360 2.30GHz | 2Go | 320Go | Radeon HD4250 | 15.6" | 7PE | 473.76 | 459.96 | |
| Acer Aspire AS7250 - LX.RL602.083 | E-Series E-350 1.60GHz | 4Go | 500Go | HD6310 | 17.3" | 7HP | 484.06 | 469.96 | |
| Acer TravelMate TM5742Z-4697 - LX.V5N02.013 | Pentium P6200 2.13GHz | 4Go | 500Go | HD Graphics | 15.6" | 7HP | 494.36 | 479.96 | |
| AS5560 A43305M/4G/500G/15/W7H - LX.RNTAA.001 | 494.36 | 479.96 | |||||||
| AS7750 B960/4G/500G/17/W7H - NX.RD1AA.001 | 504.66 | 489.96 | |||||||
| TM5760 B940/4G/320G/15/W7HP - NX.V75AA.001 | 525.26 | 509.96 | |||||||
| AS5560 A63420M/4G/500G/15/W7HP - LX.RNTAA.002 | 525.26 | 509.96 | |||||||
| Acer Aspire AS5750 - LX.RLYAA.001 | i3 2350M 2.30GHz | 4Go | 500Go | HD Graphics 3000 | 15.6" | 7HP | 535.56 | 519.96 | |
| Acer Aspire 3830 6689 - LX.RFN02.137 | i3 2330M 2.20GHz | 4Go | 640Go | HD Graphic 3000 | 13.3" | 7HP | 535.56 | 519.96 | |
| AS7560 A43305M/4G/500G/17/W7HP - NX.RKJAA.004 | 535.56 | 519.96 | |||||||
| Acer Aspire 5560 - LX.RNU02.018 | A-Series A6-3400M 1.40GHz | 4Go | 640Go | Radeon HD 6470 | 15.6" | 7HP | 535.56 | 519.96 | |
| CQ112 - AS5749-6475,Ci3-2350M,NLED15.6WXGAG,HDMI,6GB,SODIMM DDR3,500 SATA 2.5,NS - LX.RR7AA.001 | 566.46 | 549.96 | |||||||
| TM8572T I3370M/4G/500G/15/W7P - LX.TZT03.098 | 576.76 | 559.96 | |||||||
| Acer TravelMate 8172-6643 - LX.TYJ03.010 | Core i3 380M 2.53GHz | 4Go | 320Go | HD Graphics | 11.6" | 7PE | 576.76 | 559.96 | |
| Acer TravelMate TM5760-6835 - LX.V5403.026 | i3 2310M 2.10GHz | 4Go | 320Go | HD Graphic 3000 | 15.6" | 7PE | 576.76 | 559.96 | |
| AS5560 A83520M/6G/500G/15/W7HP - LX.RNTAA.003 | 576.76 | 559.96 | |||||||
| AS7560 A63420M/6G/500G/17/W7HP - NX.RKJAA.003 | 587.06 | 569.96 | |||||||
| Acer Aspire 3830T 6849 - LX.RFN02.128 | i5 2430M 2.40GHz | 4Go | 640Go | HD Graphic 3000 | 13.3" | 7HP | 587.06 | 569.96 | |
| Acer Aspire 4830 6872 - LX.RGP02.080 | i3 2330M 2.20GHz | 6Go | 750Go | HD Graphic 3000 | 14.0" | 7HP | 587.06 | 569.96 | |
| Acer TravelMate TM4750-6886 - LX.V4203.094 | i3 2310M 2.10GHz | 4Go | 320Go | HD Graphic 3000 | 14.0" | 7PE | 597.36 | 579.96 | |
| Acer AS5830TG 6626 - LX.RHJ02.192 | i3 2330M 2.20GHz | 6Go | 640Go | GeForce GT 540M | 15.6" | 7HP | 607.66 | 589.96 | |
| Acer Aspire 5560g - LX.RNZ02.022 | Fusion A8 3500M 1.50GHz | 6Go | 750Go | Radeon HD 6650M | 15.6" | 7HP | 607.66 | 589.96 | |
| Acer TravelMate TM8372T-6871 - LX.V0603.117 | Core i3 380M 2.53GHz | 4Go | 320Go | HD Graphics | 13.3" | 7PE | 617.96 | 599.96 | |
| Acer Aspire 4830 6401 - LX.RGP02.076 | i5 2430M 2.40GHz | 6Go | 750Go | HD Graphics 3000 | 14.0" | 7HP | 617.96 | 599.96 | |
| Acer TravelMate 8472 - LX.TZS03.006 | Core i3 380M 2.53GHz | 3Go | 320Go | HD Graphics | 14.0" | 7PE | 628.26 | 609.96 | |
| TM4750 I32350M/4G/500G/14/W7P - NX.V42AA.001 | 628.26 | 609.96 | |||||||
| AS5750 I52450M/6G/500G/15/W7HP - LX.RLYAA.002 | 628.26 | 609.96 | |||||||
| AS4830T I32350M/6G/500/14/W7H - NX.RGPAA.001 | 628.26 | 609.96 | |||||||
| AS4752 I52450M/6G/640G/14/W7HP - LX.RSPAA.002 | 628.26 | 609.96 | |||||||
| AS4830TG I52450M/6G/750/14/W7H - LX.RGL02.174 | 669.46 | 649.96 | |||||||
| Acer Aspire AS3830TG-6634 - LX.RFQ02.144 | i5 2430M 2.40GHz | 6Go | 750Go | GT540M | 13.3" | 7HP | 669.46 | 649.96 | |
| Acer Aspire 4830 6576 - LX.RGL02.082 | I5 2410M 2.30GHz | 6Go | 750Go | GeForce GT 540M | 14.0" | 7HP | 669.46 | 649.96 | |
| Acer TravelMate 8172 - LX.TWM03.013 | i5 430UM 1.20GHz | 3Go | 320Go | HD Graphics | 11.6" | 7PE/XPP | 679.76 | 659.96 | |
| AS4830T I52450M/6G/500/14/W7H - NX.RGPAA.002 | 679.76 | 659.96 | |||||||
| Acer TravelMate 8172 - LX.TWM03.014 | i5 540UM 1.20GHz | 4Go | 500Go | HD Graphics | 11.6" | 7PE/XPP | 690.06 | 669.96 | |
| Acer Travelmate TimelineX TM8573T-6817 - LX.V4E03.018 | i3 2310M 2.10GHz | 4Go | 320Go | HD Graphic 3000 | 15.6" | 7PE | 700.36 | 679.96 | |
| TM5760 I52450M/4G/500/15/W7P - NX.V54AA.001 | 720.96 | 699.96 | |||||||
| Acer TM5760 6627 - LX.V5403.103 | i5 2430M 2.40GHz | 4Go | 500Go | HD Graphic 3000 | 15.6" | 7PE | 720.96 | 699.96 | |
| Acer Travelmate TimelineX TM8473T-6830 - LX.V4N03.096 | i3 2310M 2.10GHz | 4Go | 320Go | HD Graphic 3000 | 14.0" | 7PE | 720.96 | 699.96 | |
| AS7750G I52450M/6G/500G/17/W7H - NX.RVHAA.001 | 720.96 | 699.96 | |||||||
| AS5755G I52450M/6G/500/15/W7H - LX.RUZAA.002 | 720.96 | 699.96 | |||||||
| Acer TravelMate 8172-6404 - LX.TZV03.064 | i5 560M 2.66GHz | 4Go | 500Go | HD Graphics | 11.6" | 7PE | 772.46 | 749.96 | |
| Acer Aspire TimelineX AS4830TG-6455 - LX.RGL02.078 | I5 2410M 2.30GHz | 6Go | 750Go | GT540M | 14.0" | 7HP | 772.46 | 749.96 | |
| TM8573T I52450M/4G/500G/15/W7P - LX.V4E03.231 | 772.46 | 749.96 | |||||||
| TM8473T I52450M/4G/500G/15/W7P - NX.V4NAA.001 | 803.36 | 779.96 | |||||||
| Acer TravelMate TM7750-6891 - LX.V3P03.022 | i3 2310M 2.10GHz | 4Go | 320Go | HD Graphic 3000 | 17.3" | 7PE | 823.96 | 799.96 | |
| Acer Aspire 5755G - LX.RQ402.005 | i7 2630QM 2.00GHz | 8Go | 750Go | GT540M | 15.6" | 7HP | 844.57 | 819.97 | |
| Acer Aspire Ethos AS5951G-6879 - LX.RH002.014 | I5 2410M 2.30GHz | 4Go | 500Go | Geforce GT555 | 15.6" | 7HP | 844.57 | 819.97 | |
| Acer Aspire S3 - LX.RSF02.187 | i5 2467M 1.60GHz | 4Go | 20Go | HD Graphic 3000 | 13.3" | 7HP | 865.17 | 839.97 | |
| Acer TravelMate 8473 - LX.V4N03.095 | I5 2410M 2.30GHz | 4Go | 500Go | HD Graphic 3000 | 14.0" | 7PE | 885.77 | 859.97 | |
| Acer TravelMate TM6594G-6600 - LX.TXH03.042 | I5 580M 2.66GHz | 4Go | 500Go | HD5650 | 15.6" | 7PE | 916.67 | 889.97 | |
| Acer TM7750 6670 - LX.V3P03.023 | I5 2410M 2.30GHz | 4Go | 500Go | HD Graphic 3000 | 17.3" | 7PE | 926.97 | 899.97 | |
| Acer TravelMate 8573 - LX.V4D03.002 | I5 2520M 2.50GHz | 4Go | 500Go | GT540M | 15.6" | 7PE | 926.97 | 899.97 | |
| AS5755G I72670QM/8G/1TB/15/W7H - LX.RV4AA.001 | 937.27 | 909.97 | |||||||
| Acer Travelmate 8481-6654 - LX.V4V03.075 | I5 2557 1.70GHz | 4Go | 320Go | HD Graphic 3000 | 14.0" | 7PE | 947.57 | 919.97 | |
| Acer TravelMate 6495 TM6495TG-6818 - LX.V4M03.055 | I5 2520M 2.50GHz | 4Go | 500Go | GT 540M | 14.0" | 7PE | 1 009.37 | 979.97 | |
| TM8481 I52557M/4G/320G/14/W7P - NX.V79AA.002 | 1 009.37 | 979.97 | |||||||
| Acer Aspire 7750 9898 - LX.RB102.112 | i7 2670QM 2.20GHz | 6Go | 750Go | Radeon HD 6850M | 17.3" | 7HP | 1 029.97 | 999.97 | |
| Acer Aspire Ethos 5951G-9816 - LX.RHS02.025 | i7 2630QM 2.00GHz | 6Go | 750Go | Geforce GT555 | 15.6" | 7HP | 1 040.27 | 1 009.97 | |
| Acer TraverlMate TimelineX TM6595TG-6453 - LX.V4C03.003 | I5 2520M 2.50GHz | 4Go | 500Go | GT540M | 15.6" | 7PE | 1 050.57 | 1 019.97 | |
| Acer Aspire S3 - LX.RSE02.091 | i5 2467M 1.60GHz | 4Go | 240Go | HD Graphic 3000 | 13.3" | 7HP | 1 163.88 | 1 129.98 | |
| Acer Aspire Ethos 8950G-9487 - LX.RCN02.073 | i7 2630QM 2.00GHz | 6Go | 750Go | Radeon HD 6850M | 18.4" | 7HP | 1 205.08 | 1 169.98 | |
| Acer Travelmate 8481TG-6604 - LX.V4W03.022 | I7 2677M 1.80GHz | 8Go | 120Go | GT520M | 14.0" | 7PE | 1 205.08 | 1 169.98 | |
| Acer Aspire S3-951-6697 - LX.RSE02.092 | i7 2637M 1.70GHz | 4Go | 240Go | HD Graphics 3000 | 13.3" | 7HP | 1 256.58 | 1 219.98 | |
| Acer Aspire AS8951G-9641 - LX.RJ202.167 | i7 2670QM 2.20GHz | 8Go | 1000Go | GT555M | 18.4" | 7HP | 1 256.58 | 1 219.98 | |
| AC S3-951 I5-2467M 4 240 W7P64 SSD,13.3"HD,NO ODD,2IN1,BT,WC INTEL HD3000,HDMI,BGN,3C,SIL - LX.RSE03.003 | 1 277.18 | 1 239.98 | |||||||
| Acer TravelMate TimelineX 659TG-6680 - LX.V4C03.004 | I7 2620M 2.70GHz | 8Go | 500Go | GT540M | 15.6" | 7PE | 1 277.18 | 1 239.98 | |
| TM8481 I72677M/8G/120G/14/W7P - NX.V7AAA.001 | 1 308.08 | 1 269.98 | |||||||
| Acer Aspire 8951 9432 - LX.RJ502.026 | i7 2670QM 2.20GHz | 8Go | 1000Go | GeForce GT 540M | 18.4" | 7HP | 1 328.68 | 1 289.98 | |
| AC S3-951 I7-2637M 4 240 W7P64 SSD,13.3"HD,NO ODD,2IN1,BT,WC INTEL HD3000,HDMI,BGN,3C,SIL - LX.RSE03.004 | 1 369.88 | 1 329.98 | |||||||
| Acer Aspire Ethos 8951G-9480 - LX.RJ202.025 | i7 2630QM 2.00GHz | 8Go | 1280Go | Geforce GT555 | 18.4" | 7HP | 1 493.48 | 1 449.98 | |
| Acer Aspire Ethos 8950G - LX.RCR02.021 | i7 2630QM 2.00GHz | 8Go | 1000Go | Radeon HD 6650M | 18.4" | 7PE | 1 493.48 | 1 449.98 | |
| Marque : ASUS | |||||||||
| Description | Processeur | MEM | HD | Carte Vidéo | ÉCRAN | OS | Prix Régulier | Prix Escompté | |
| ASUS EEE PC X101CH-EU17-BK-CB N2600,1GB DDR3,320G HDD,10.1" 4.5HRS,INTEL GMA,BLACK,BILING - X101CH-EU17-BK-CB | 308.96 | 299.96 | |||||||
| ASUS EEE PC1025C 10.1" N2600 W7S, 1GB DDR3, 320G HD, BGN, 12 HRS, INTEL UMA, WHITE - 1025C-MU17-WT | 339.86 | 329.96 | |||||||
| ASUS EEE PC1025CE 10.1" N2800 W7S, 1GB DDR3, 320G HD, BGN, BT, 10.5 HRS, INTEL UMA,PURPLE - 1025CE-MU17-PR | 360.46 | 349.96 | |||||||
| ASUS EEE PC1011CX 10.1" W7HP N2000, 2GB DDR3, 320G HD, BGN, 11 HRS, INTEL UMA, HDMI, BLACK - 1011CX-MU27-BK | 370.76 | 359.96 | |||||||
| ASUS 1225B 11.6" ULTRA-PORTABL E NB,C60,2G-DDR3,320G HD,W7HP APU,8 HRS,B/G/N,BLACK,USB 3.0 - 1225B-MU17-BK | 442.86 | 429.96 | |||||||
| ASUS K53U-QS22-CBIL E450 W7HP 4GB-DDR3,500G HD, DVD-RW,15.6" LED, ATI HD 6320, BILINGUAL - K53U-QS22-CBIL | 484.06 | 469.96 | |||||||
| ASUS X53E RS91-BU - X53E-RS91-BU | Pentium B960 2.20GHz | 4Go | 320Go | HD Graphics | 15.6" | 7HP | 494.36 | 479.96 | |
| ASUS X53 X53E-RS92-CA - X53E-RS92-CA | Pentium B960 2.20GHz | 4Go | 320Go | GMA HD | 15.6" | 7HP | 494.36 | 479.96 | |
| ASUS X53U RS21-CA - X53U-RS21-CA | E 450 1.65GHz | 6Go | 320Go | HD6320G | 15.6" | 7HP | 494.36 | 479.96 | |
| X53U - AMD - AMD E-Series - E450 - 1.65 GHz - DDR3 SDRAM - RAM: 4 GB - 320 GB - - X53U-RH21 | 504.66 | 489.96 | |||||||
| ASUS U32 U32U-RS21-CA - U32U-RS21-CA | E 450 1.65GHz | 6Go | 320Go | HD6320 | 13.3" | 7HP | 587.06 | 569.96 | |
| ASUS X53 X53E-RS31-RD - X53E-RS31-RD | i3 2350M 2.30GHz | 4Go | 500Go | HD Graphic 3000 | 15.6" | 7HP | 587.06 | 569.96 | |
| ASUS X53 X53E-RS31-BU - X53E-RS31-BU | i3 2350M 2.30GHz | 4Go | 320Go | HD Graphic 3000 | 15.6" | 7HP | 587.06 | 569.96 | |
| ASUS P43E P43E-XH31 - P43E-XH31 | i3 2330M 2.20GHz | 4Go | 500Go | GMA HD | 14.0" | 7PE | 587.06 | 569.96 | |
| ASUS K53 K53E-QS91-BU-CBIL - K53E-QS91-BU-CBIL | Pentium B960 2.20GHz | 4Go | 750Go | GMA HD | 15.6" | 7HP | 597.36 | 579.96 | |
| ASUS K53 K53E-QS91-CBIL - K53E-QS91-CBIL | Pentium B960 2.20GHz | 4Go | 750Go | GMA HD | 15.6" | 7HP | 597.36 | 579.96 | |
| ASUS K53 K53E-QS91-RD-CBIL - K53E-QS91-RD-CBIL | Pentium B960 2.20GHz | 4Go | 750Go | HD Graphic 3000 | 15.6" | 7HP | 597.36 | 579.96 | |
| ASUS K53 K53E-DS31 - K53E-DS31 | i3 2350M 2.30GHz | 4Go | 500Go | HD Graphic 3000 | 15.6" | 7HP | 607.66 | 589.96 | |
| ASUS K53E K53E-DH31 - K53E-DH31 | i3 2310M 2.10GHz | 4Go | 500Go | HD Graphics | 15.6" | 7HP | 607.66 | 589.96 | |
| ASUS K53 K53E-QS31-CBIL - K53E-QS31-CBIL | i3 2350M 2.30GHz | 6Go | 320Go | GMA HD | 15.6" | 7HP | 617.96 | 599.96 | |
| ASUS A53 A53Z-TH61 - A53Z-TH61 | A-Series A6-3400M 1.40GHz | 8Go | 640Go | Radeon HD 6520G | 15.6" | 7HP | 659.16 | 639.96 | |
| ASUS K53 K53E-DS51 - K53E-DS51 | i5 2450M 2.60GHz | 4Go | 500Go | GMA HD | 15.6" | 7HP | 679.76 | 659.96 | |
| ASUS X53 X53Z-RS61 - X53Z-RS61 | Fusion A6-3420M 1.50GHz | 6Go | 750Go | Radeon HD 6520G | 15.6" | 7HP | 679.76 | 659.96 | |
| ASUS K73 K73E-DS31 - K73E-DS31 | i3 2350M 2.30GHz | 6Go | 500Go | HD Graphic 3000 | 17.3" | 7HP | 679.76 | 659.96 | |
| ASUS X53E RS51-BU - X53E-RS51-BU | i5 2450M 2.60GHz | 4Go | 750Go | HD Graphic 3000 | 15.6" | 7HP | 679.76 | 659.96 | |
| ASUS K53E QS52-CBIL - K53E-QS52-CBIL | i5 2450M 2.60GHz | 6Go | 750Go | GMA HD | 15.6" | 7HP | 710.66 | 689.96 | |
| ASUS U36JC U36JC-CT3V-CBIL - U36JC-CT3V-CBIL | Core i3 380M 2.53GHz | 4Go | 500Go | 310M | 13.3" | 7HP | 741.56 | 719.96 | |
| ASUS K53 K53E-QS51-CBIL - K53E-QS51-CBIL | Core i5 2540M 2.60GHz | 6Go | 750Go | HD Graphic 3000 | 15.6" | 7HP | 741.56 | 719.96 | |
| ASUS U31SD AH31 - U31SD-AH31 | i3 2330M 2.20GHz | 4Go | 500Go | GT520M | 13.3" | 7HP | 751.86 | 729.96 | |
| ASUS U31SD-AH51 I5-2430M W7HP 4GB-DDR3,640G HD,NO ODD,13.3" HD LED,NV GT520 1G,BT,8 CELL - U31SD-AH51 | 772.46 | 749.96 | |||||||
| ASUS K53E DS52 - K53E-DS52 | i5 2450M 2.60GHz | 4Go | 500Go | HD Graphic 3000 | 15.6" | 7HP | 772.46 | 749.96 | |
| ASUS U31SD DH31 - U31SD-DH31 | i3 2330M 2.20GHz | 4Go | 640Go | GT520M | 13.3" | 7HP | 772.46 | 749.96 | |
| ASUS K73E QS31 - K73E-QS31-CBIL | i3 2350M 2.30GHz | 6Go | 750Go | HD Graphic 3000 | 17.3" | 7HP | 772.46 | 749.96 | |
| ASUS K53SV DH51 - K53SV-DH51 | i5 2430M 2.40GHz | 6Go | 640Go | GT540M | 15.6" | 7HP | 782.76 | 759.96 | |
| ASUS K53SC DH51-GR - K53SC-DH51-GRE | i5 2430M 2.40GHz | 6Go | 640Go | GT520M | 15.6" | 7HP | 803.36 | 779.96 | |
| ASUS K53SC DH51-YEL - K53SC-DH51-YEL | i5 2430M 2.40GHz | 6Go | 640Go | GT520M | 15.6" | 7HP | 803.36 | 779.96 | |
| ASUS K53SD DS51 - K53SD-DS51 | Core i5 2450M 2.50GHz | 6Go | 750Go | GT610 | 15.6" | 7HP | 803.36 | 779.96 | |
| ASUS U31SD XH51 - U31SD-XH51 | i5 2430M 2.40GHz | 4Go | 500Go | GT520M | 13.3" | 7PE | 844.57 | 819.97 | |
| ASUS U46E XH51 - U46E-XH51 | i5 2430M 2.40GHz | 4Go | 500Go | GMA HD | 14.1" | 7PE | 865.17 | 839.97 | |
| ASUS B43S XH51-CBIL - B43S-XH51-CBIL | I5 2520M 2.50GHz | 4Go | 500Go | HD 6470M | 14.0" | 865.17 | 839.97 | ||
| ASUS U36SD CST1-CBIL - U36SD-CST1-CBIL | I5 2410M 2.30GHz | 4Go | 640Go | GT520M | 13.3" | 7HP | 865.17 | 839.97 | |
| ASUS U36SD DH51 - U36SD-DH51 | i5 2430M 2.40GHz | 4Go | 640Go | GT520M | 13.3" | 7HP | 937.27 | 909.97 | |
| ASUS B43S XH51 - B43S-XH51 | I5 2520M 2.50GHz | 4Go | 500Go | HD6740G | 14.0" | 7PE | 937.27 | 909.97 | |
| ASUS B53S XH51 - B53S-XH51 | I5 2520M 2.50GHz | 4Go | 500Go | HD6740G | 15.6" | 7PE | 957.87 | 929.97 | |
| ASUS N43SL DH51 - N43SL-DH51 | i5 2340M 2.40GHz | 6Go | 750Go | GeForce GT 540M | 14.0" | 7HP | 1 040.27 | 1 009.97 | |
| ASUS B43S HX71 - B43S-XH71 | i7 2620M 2.40GHz | 4Go | 500Go | HD6740G | 14.0" | 7PE | 1 050.57 | 1 019.97 | |
| ASUS N53SV QHDB1-CBIL - N53SV-QHDB1-CBIL | I5 2410M 2.30GHz | 4Go | 640Go | GT540M | 15.6" | 7HP | 1 081.47 | 1 049.97 | |
| ASUS G53JW A1 - G53JW-A1 | i7 740QM 1.73GHz | 6Go | 750Go | GTX460M | 15.6" | 7HP | 1 205.08 | 1 169.98 | |
| ASUS Zenbook UX21E-DH71 - UX21E-DH71 | I7 2677M 1.80GHz | 4Go | 128Go | GMA HD | 11.6" | 7HP | 1 235.98 | 1 199.98 | |
| ASUS N75SF DH71 - N75SF-DH71 | i7 2670QM 2.20GHz | 8Go | 1000Go | GT555M | 17.3" | 7HP | 1 380.18 | 1 339.98 | |
| ASUS N76VZ-DS71 I7-3610QM W7HP 8GB-DDR3,1TB HD,BD RW, BT, 17.3" FHD LED,NV GT650M 2G - N76VZ-DS71 | 1 380.18 | 1 339.98 | |||||||
| ASUS UX31E DH53 - UX31E-DH53 | I5 2557 1.70GHz | 4Go | 256Go | GMA HD | 13.3" | 7HP | 1 390.48 | 1 349.98 | |
| ASUS N75SL DS71 - N75SL-DS71 | i7 2670QM 2.20GHz | 8Go | 1000Go | GT635M | 17.3" | 7HP | 1 411.08 | 1 369.98 | |
| ASUS G74SX RS72-CA - G74SX-RS72-CA | i7 2670QM 2.20GHz | 16Go | 256Go | GTX560 | 17.3" | 7HP | 1 720.09 | 1 669.99 | |
| ASUS G74SX QS71 - G74SX-QS71-CBIL | i7 2670QM 2.20GHz | 16Go | 256Go | GTX560 | 17.3" | 7HP | 2 008.49 | 1 949.99 | |
| ASUS G75VW DS72 - G75VW-DS72 | i7 3610QM 2.30GHz | 16Go | 256Go | GTX 670M | 17.3" | 7HP | 2 059.99 | 1 999.99 | |
| ASUS G75VW DS73-3D - G75VW-DS73-3D | i7 3610QM 2.30GHz | 12Go | 1500Go | GTX 670M | 17.3" | 7HP | 2 059.99 | 1 999.99 | |
| ASUS G75VW QS71-CBIL - G75VW-QS71-CBIL | i7 3610QM 2.30GHz | 16Go | 256Go | GTX 670M | 17.3" | 7HP | 2 059.99 | 1 999.99 | |
| Marque : HP | |||||||||
| Description | Processeur | MEM | HD | Carte Vidéo | ÉCRAN | OS | Prix Régulier | Prix Escompté | |
| HP Promo t5565 ThinPro NANO 1G - XR250AT#ABC | 319.26 | 309.96 | |||||||
| Mini 110-4110ca 10.1" 1GB 320G - A7H03UA#ABC | 350.16 | 339.96 | |||||||
| Mini 110-4100ca 10.1" 1GB 320G - A7H02UA#ABC | 350.16 | 339.96 | |||||||
| HP 2000 420CA - A7U27UA#ABC [ EN STOCK ] | Fusion E-300 1.30GHz | 4Go | 500Go | HD6310 | 15.6" | 7HP | 391.36 | 379.96 | |
| HP Pavillon dm1-3040ca - LG547UA#ABC | E-Series E-350 1.60GHz | 4Go | 640Go | Radeon HD 6310 | 11.6" | 7HP | 432.56 | 419.96 | |
| HP Promo 635 E-450 15.6 320/4G - LJ513UT#ABC | 463.46 | 449.96 | |||||||
| HPPromoMini 1104 N2600 10 320/ - A7K67UT#ABA | 473.76 | 459.96 | |||||||
| HP t5740 WES09 Atom 2GF/FR - VU902AT#ABC | 484.06 | 469.96 | |||||||
| ProBook 4535s 15.6" Dual-Core - LJ522UT#ABC | 484.06 | 469.96 | |||||||
| 3115m E-300 11.6 320G 4G - LJ527UT#ABA | 494.36 | 479.96 | |||||||
| ProBook 4535s AMD 15.6" 4GB - A7K36UT#ABC | 494.36 | 479.96 | |||||||
| HP Pavilion DM3-3130CA - XY886UA#ABC | Dual Core U5400 1.20GHz | 4Go | 500Go | GMA 4500MHD | 13.3" | VHP | 504.66 | 489.96 | |
| HP G62 320CA - XH057UA#ABC | Athlon II P340 2.20GHz | 3Go | 500Go | HD4250 | 15.6" | 7HP | 514.96 | 499.96 | |
| dm1-4160ca AMD 11.6 4GB 640GB - A7G65UA#ABC | 535.56 | 519.96 | |||||||
| ProBook 4530s i3-2350M 15.6 4G - A7K05UT#ABA | 545.86 | 529.96 | |||||||
| ProBook 4530s i3-2350M 15.6 4G - A7K05UT#ABC | 545.86 | 529.96 | |||||||
| Bilingual PAVILION G6-1D20CA - AMD - Fusion - E450 - 1.65 GHz - DDR3: 4 GB - 640 - A7H18UA#ABC | 556.16 | 539.96 | |||||||
| ProBook 4430s i3-2350M 14" 4GB - A7K02UT#ABA | 556.16 | 539.96 | |||||||
| ProBook 4530s i3-2350M 15.6 4G - A7K06UT#ABC | 576.76 | 559.96 | |||||||
| Bilingual G6-1C60CA - AMD A6-Series - A6-3400M - 1.4 GHz - DDR3: 4 GB - 500 GB - - A1V32UA#ABC | 587.06 | 569.96 | |||||||
| Promo HP ProBook 4535s, Dual-Core E2-3000M (2.4GHz/1.8GHz/2MB), 4GB 1333 1D, 320 - A7K36UT#ABA | 597.36 | 579.96 | |||||||
| Bilingual Promo HP ProBook 4430s, i3-2350M (2.30GHz/3MB), 4GB 1333 1D, 500GB 540 - A7K02UT#ABC | 607.66 | 589.96 | |||||||
| English/French Bilingual PAVILION G6-1D40CA - AMD - AMD A4-Series - 3305M - 1.9 - A7H16UA#ABC | 617.96 | 599.96 | |||||||
| Promo HP ProBook 4530s, i3-2350M (2.30GHz/3MB), 4GB 1333 1D, 500GB 5400 2.5, 15. - A7K06UT#ABA | 628.26 | 609.96 | |||||||
